Establishments
105,071
+1.5% from prior year
Interactive public-data examples
Explore three examples of how I organize trusted public information for businesses and organizations. These are market benchmarks, not results from a fictional company.
Public sources · Latest listed vintage
Current view
Visualization gallery
Different questions call for different views of the same trusted data.
Establishments
105,071
+1.5% from prior year
Paid employees
1,777,657
+3.4% from prior year
Average weekly wage
$1,134
2023 QCEW
Latest SBA 7(a) approvals
$207M
285 loans in FY2026
County Business Patterns, 2020–2022
7(a) approvals, fiscal years 2020–2026
Stacked area · employer locations by workforce size, 2020–2022
Composed view · SBA 7(a) approvals by fiscal year
Bubble plot · employment, weekly wage and establishment count, 2023
County Business Patterns, 2020–2022
| Year | Establishments | Employment |
|---|---|---|
| 2020 | 100,955 | 1,777,495 |
| 2021 | 103,514 | 1,719,114 |
| 2022 | 105,071 | 1,777,657 |
7(a) approvals, FY2020–2026
| Fiscal year | Loans | Approved dollars | Jobs supported |
|---|---|---|---|
| 2020 | 280 | $183M | 3,123 |
| 2021 | 365 | $302M | 5,064 |
| 2022 | 302 | $180M | 3,445 |
| 2023 | 407 | $287M | 4,384 |
| 2024 | 502 | $295M | 5,742 |
| 2025 | 626 | $353M | 7,055 |
| 2026 | 285 | $207M | 3,556 |
2023 QCEW · employment, weekly wage and establishments
| Industry | Employment | Weekly wage | Establishments |
|---|---|---|---|
| All industries | 1,700,160 | $1,134 | 150,014 |
| Construction | 101,300 | $1,331 | 12,237 |
| 44-45 | 238,895 | $701 | 19,192 |
| Professional services | 124,766 | $1,845 | 19,474 |
| Health care | 227,209 | $1,123 | 20,156 |
| Hospitality | 183,345 | $438 | 10,914 |
Bring one question and a sample of the information you already collect. I will tell you what is worth measuring and what is not.